shot | Mike B 45' 11" (5) | Al B. 40'4" | |||
Disc | Mike B. 141' 3" (3) | Duane S. 126 | |||
Long Jump | Shaun W. 18' 5.25" | ||||
Triple Jump | Shaun W. 39' 9" (4) | Andrew H. 35' 5" | |||
High Jump | Duane S. 5' 8" (8) | Jason K. | |||
100 | Andrew H. 12.62 | . | |||
100HH | Brandon E. 16.27 (5) | Jared B. 16.38 (6) | |||
300IH | Brandon E. 42.22 (2) | Jared B. 44.12 (5) | |||
200 | Andrew H. 26.62 | ||||
400 | Duane S. 54.1 (5) | ||||
800 | Niles S. 2:03.7 (3) | Jesse A. | |||
1600 | Denton H. 4:38.15 Regional Champ | Nick C. 4:58.57 (6) | Andrew BS 5:29.8 | ||
3200 | Denton H. 10:04.72 Regional Champ | Nick C. 10:53.21 | Zack P. 11:32.79 | ||
400 relay | Jason K. 12.7 | Shaun W. 12.9 | Richard M. 12.7 | Andrew H. 12.6 | Total 51.44 (8) |
800 relay | Mike B. 26.5 | Jason K. 27 | Shaun W. 23.4 | Richard M. 27 | Total 1:43.9 (7) |
1600 relay | Brandon E. 53.3 | Niles S. 56.7 | Jared B. 55 | Duane S. 52 | Total 3:37.4 (3) |
3200 Relay | Jesse A. 2:15 | Denton H. 2:04 | Nick C. 2:13 | Niles S. 2:07 | Total 8:39.68 (3) |
shot | Katie RH | Becky M | |||
Disc | Katie RH | Becky M | |||
Long Jump | Wendy D. 14' 1.5" | Diane S. | |||
Triple Jump | Cassie R | Diane S. | |||
High Jump | Sabrina C. | Marissa J. | |||
100 | Wendy D. 14.5 | Jessica K. 13.93 | |||
100HH | Ashley. S. 22.36 | Diane S. 20.31 | |||
200 | Marissa J. 29 | ||||
300IH | Ashley S. 59 | Chelsie Z. 1:06 | |||
400 | Cassie R. 1:05.55 (2) | ||||
800 | Sabrina C. 2:44 | Rachell M. 3:13 | |||
1600 | Sabrina C. 6:12 | Rachel M. 6:48 | |||
3200 | Rachel M. 15:44 | Jeannie K. 16:45 | |||
400 relay | |||||
800 relay | Marissa J. 29 | Cassie R. 29.5 | Wendy D. 29.5 | Jessie K. 30.5 | Total 1:58.86 (4) |
1600 relay | Cassie R. 1:06 | Marissa J. 1:10 | Jessica K. 1:13 | Ashley S. 1:11 | Total 4:40 |
3200 relay |